
SB Acoustics SB17NBAC35-4 6'' Black Aluminum Cone Woofer - 4 ohm
Product Specifications
Nominal Impedance | 4 ohms |
DC resistence,Re | 3.1 ohms |
voice coil inductance,Le | 0.13 mH |
Free air resonance,Fs | 30 Hz |
Sensitivity(2.83V/1m) | 90 dB |
Mechanical Q-factor,Qms | 4.3 |
Electrical Q-factor,Qes | 0.39 |
Total Q-factor,Qts | 0.31 |
Moving mass incl. air,Mms | 12.4 g |
Force factor,BI | 4.9 Tm |
Equivalent volume,Vas | 42.6 liters |
Compliance,Cms | 2.16 mm/N |
Mechanical loss,Rms | 0.6 Kg/s |
Rated power handling* | 60W |
Effective piston area,Sd | 118 cm² |
Voice coil diameter | 35.5 mm |
Voice coil height | 16 mm |
Air gap height | 5 mm |
Linear coil travel(p-p) | 11 mm |
Magnetic flux density | 1.0 T |
Magnetic weight | 0.54 Kg |
Net weight | 1.56 Kg |
Frequency and Impedance graph:


Drawing:
