
SB Acoustics SB15NRXC30-4 5'' Woofer
Product Specifications
Nominal Impedance | 4 ohms |
DC resistence,Re | 3.1 ohms |
voice coil inductance,Le | 0.12 mH |
Free air resonance,Fs | 41 Hz |
Sensitivity(2.83V/1m) | 91 dB |
Mechanical Q-factor,Qms | 5.3 |
Electrical Q-factor,Qes | 0.31 |
Total Q-factor,Qts | 0.29 |
Moving mass incl. air,Mms | 8.6 g |
Force factor,BI | 4.7 Tm |
Equivalent volume,Vas | 16.7 liters |
Compliance,Cms | 1.75 mm/N |
Mechanical loss,Rms | 0.42 Kg/s |
Rated power handling* | 50W |
Effective piston area,Sd | 82 cm² |
Voice coil diameter | 30.5 mm |
Voice coil height | 15 mm |
Air gap height | 5 mm |
Linear coil travel(p-p) | 10 mm |
Magnetic flux density | 1.0 T |
Magnetic weight | 0.54 Kg |
Net weight | 1.48 Kg |
Frequency and Impedance Graph:
Drawing:
Customer Reviews
Based on 1 review
Write a review