
SB Acoustics Satori MW19P- 8 7.5'' Egyptian Papyrus Cone Woofer
Product Specifications
Nominal Impedance | 8 ohms |
DC resistence,Re | 6.0 ohms |
voice coil inductance,Le | 0.20 mH |
Free air resonance,Fs | 32.5 Hz |
Sensitivity(2.83V/1m) | 89dB |
Mechanical Q-factor,Qms | 4.06 |
Electrical Q-factor,Qes | 0.36 |
Total Q-factor,Qts | 0.33 |
Moving mass incl. air,Mms | 17.9 g |
Force factor,BI | 7.8Tm |
Equivalent volume,Vas | 48 liters |
Compliance,Cms | 1.35 mm/N |
Mechanical loss,Rms | 0.9 Kg/s |
Rated power handling* | 70W |
Effective piston area,Sd | 158 cm² |
Voice coil diameter | 39 mm |
Voice coil height | 19.4 mm |
Air gap height | 6 mm |
Linear coil travel(p-p) | 13.4 mm |
Magnetic flux density | 1.1 T |
Magnetic weight | 0.15 Kg |
Net weight | 1.48 Kg |
Suggested Box alignment:
- Around 0.32 cubic feet sealed for an F3 of 73Hz
- 0.7 cubic feet with a 2" vent by 7" long for an F3 of 41Hz
- 1.0 cubic feet with a 2" vent by 5.6" long for an F3 of 36Hz
- 1.2 cubic feet with 2" vent by 5.2" long for an F3 of 33Hz