
SB Acoustics Satori MR16P-8 6.5'' Egyptian Papyrus Cone Midrange - 8 ohms
Product Specifications
Nominal Impedance | 8 ohms |
DC resistence,Re | 6.2 ohms |
voice coil inductance,Le | 0.11 mH |
Free air resonance,Fs | 32 Hz |
Sensitivity(2.83V/1m) | 88dB |
Mechanical Q-factor,Qms | 5.11 |
Electrical Q-factor,Qes | 0.32 |
Total Q-factor,Qts | 0.3 |
Moving mass incl. air,Mms | 10.6 g |
Force factor,BI | 6.5Tm |
Equivalent volume,Vas | 44.3 liters |
Compliance,Cms | 2.3 mm/N |
Mechanical loss,Rms | 0.4 Kg/s |
Rated power handling* | 30W |
Effective piston area,Sd | = 119 cm² |
Voice coil diameter | 35.5 mm |
Voice coil height | 11.2 mm |
Air gap height | 5 mm |
Linear coil travel(p-p) | 6.2 mm |
Magnetic flux density | 1.17 T |
Magnetic weight | 0.13 Kg |
Net weight | 1 Kg |
Frequency and Impedance Graph:

